County | Asian Percentage of Total Population |
Cumberland | 2 |
York | 1 |
Hancock | 1 |
Penobscot | 1 |
Sagadahoc | 1 |
Piscataquis | 1 |
Kennebec | 1 |
Oxford | 1 |
Androscoggin | 1 |
Lincoln | 1 |
Franklin | 1 |
Somerset | 1 |
Knox | 1 |
Aroostook | 1 |
Waldo | 1 |
Washington | 1 |
County | Asian Percentage of Total Population |
Cumberland | 2 |
York | 1 |
Hancock | 1 |
Penobscot | 1 |
Sagadahoc | 1 |
Piscataquis | 1 |
Kennebec | 1 |
Oxford | 1 |
Androscoggin | 1 |
Lincoln | 1 |
Franklin | 1 |
Somerset | 1 |
Knox | 1 |
Aroostook | 1 |
Waldo | 1 |
Washington | 1 |
Maine population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage