County | Asian Population |
Middlesex | 155,252 |
Suffolk | 64,905 |
Norfolk | 63,433 |
Worcester | 34,630 |
Essex | 26,459 |
Bristol | 11,568 |
Hampden | 10,252 |
Hampshire | 7,830 |
Plymouth | 6,978 |
Barnstable | 2,794 |
Berkshire | 1,822 |
Franklin | 1,073 |
Nantucket | 143 |
Dukes | 135 |
County | Asian Population |
Middlesex | 155,252 |
Suffolk | 64,905 |
Norfolk | 63,433 |
Worcester | 34,630 |
Essex | 26,459 |
Bristol | 11,568 |
Hampden | 10,252 |
Hampshire | 7,830 |
Plymouth | 6,978 |
Barnstable | 2,794 |
Berkshire | 1,822 |
Franklin | 1,073 |
Nantucket | 143 |
Dukes | 135 |
Massachusetts population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage