County | Black Population |
Suffolk | 182,780 |
Middlesex | 81,469 |
Hampden | 48,930 |
Plymouth | 46,351 |
Norfolk | 43,653 |
Essex | 43,090 |
Worcester | 40,268 |
Bristol | 23,687 |
Barnstable | 4,944 |
Hampshire | 4,634 |
Berkshire | 3,904 |
Franklin | 930 |
Nantucket | 758 |
Dukes | 606 |
County | Black Population |
Suffolk | 182,780 |
Middlesex | 81,469 |
Hampden | 48,930 |
Plymouth | 46,351 |
Norfolk | 43,653 |
Essex | 43,090 |
Worcester | 40,268 |
Bristol | 23,687 |
Barnstable | 4,944 |
Hampshire | 4,634 |
Berkshire | 3,904 |
Franklin | 930 |
Nantucket | 758 |
Dukes | 606 |
Massachusetts population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage