County | Hawaiian & Pacific Islander Population |
Middlesex | 1,537 |
Suffolk | 1,492 |
Hampden | 932 |
Worcester | 805 |
Essex | 756 |
Bristol | 551 |
Plymouth | 498 |
Barnstable | 215 |
Hampshire | 160 |
Franklin | 72 |
Dukes | 17 |
Nantucket | 0 |
Norfolk | 0 |
Berkshire | 0 |
County | Hawaiian & Pacific Islander Population |
Middlesex | 1,537 |
Suffolk | 1,492 |
Hampden | 932 |
Worcester | 805 |
Essex | 756 |
Bristol | 551 |
Plymouth | 498 |
Barnstable | 215 |
Hampshire | 160 |
Franklin | 72 |
Dukes | 17 |
Nantucket | 0 |
Norfolk | 0 |
Berkshire | 0 |
Massachusetts population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage