County | American Indian Population |
Hillsborough | 1,209 |
Rockingham | 596 |
Merrimack | 441 |
Grafton | 357 |
Strafford | 249 |
Cheshire | 230 |
Carroll | 143 |
Sullivan | 129 |
Coos | 128 |
Belknap | 121 |
County | American Indian Population |
Hillsborough | 1,209 |
Rockingham | 596 |
Merrimack | 441 |
Grafton | 357 |
Strafford | 249 |
Cheshire | 230 |
Carroll | 143 |
Sullivan | 129 |
Coos | 128 |
Belknap | 121 |
New Hampshire population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage