County | Black Percentage of Total Population |
Hillsborough | 3 |
Merrimack | 1 |
Strafford | 1 |
Grafton | 1 |
Rockingham | 1 |
Cheshire | 1 |
Belknap | 1 |
Coos | 1 |
Sullivan | 1 |
Carroll | 0 |
County | Black Percentage of Total Population |
Hillsborough | 3 |
Merrimack | 1 |
Strafford | 1 |
Grafton | 1 |
Rockingham | 1 |
Cheshire | 1 |
Belknap | 1 |
Coos | 1 |
Sullivan | 1 |
Carroll | 0 |
New Hampshire population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage