County | Black Population |
Hillsborough | 10,077 |
Rockingham | 2,384 |
Merrimack | 1,910 |
Strafford | 1,494 |
Grafton | 981 |
Cheshire | 537 |
Belknap | 362 |
Sullivan | 216 |
Coos | 192 |
Carroll | 191 |
County | Black Population |
Hillsborough | 10,077 |
Rockingham | 2,384 |
Merrimack | 1,910 |
Strafford | 1,494 |
Grafton | 981 |
Cheshire | 537 |
Belknap | 362 |
Sullivan | 216 |
Coos | 192 |
Carroll | 191 |
New Hampshire population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage