County | White Percentage of Total Population |
Carroll | 97 |
Sullivan | 97 |
Coos | 97 |
Belknap | 97 |
Cheshire | 96 |
Rockingham | 96 |
Merrimack | 95 |
Strafford | 94 |
Grafton | 94 |
Hillsborough | 92 |
County | White Percentage of Total Population |
Carroll | 97 |
Sullivan | 97 |
Coos | 97 |
Belknap | 97 |
Cheshire | 96 |
Rockingham | 96 |
Merrimack | 95 |
Strafford | 94 |
Grafton | 94 |
Hillsborough | 92 |
New Hampshire population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage