County | White Population |
Hillsborough | 370,431 |
Rockingham | 285,466 |
Merrimack | 140,173 |
Strafford | 116,891 |
Grafton | 83,487 |
Cheshire | 73,913 |
Belknap | 58,339 |
Carroll | 46,430 |
Sullivan | 41,902 |
Coos | 31,049 |
County | White Population |
Hillsborough | 370,431 |
Rockingham | 285,466 |
Merrimack | 140,173 |
Strafford | 116,891 |
Grafton | 83,487 |
Cheshire | 73,913 |
Belknap | 58,339 |
Carroll | 46,430 |
Sullivan | 41,902 |
Coos | 31,049 |
New Hampshire population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage