County | American Indian Percentage of Total Population |
Franklin | 1 |
Grand Isle | 1 |
Caledonia | 1 |
Essex | 1 |
Lamoille | 0 |
Orleans | 0 |
Windham | 0 |
Washington | 0 |
Rutland | 0 |
Orange | 0 |
Addison | 0 |
Chittenden | 0 |
Bennington | 0 |
Windsor | 0 |
County | American Indian Percentage of Total Population |
Franklin | 1 |
Grand Isle | 1 |
Caledonia | 1 |
Essex | 1 |
Lamoille | 0 |
Orleans | 0 |
Windham | 0 |
Washington | 0 |
Rutland | 0 |
Orange | 0 |
Addison | 0 |
Chittenden | 0 |
Bennington | 0 |
Windsor | 0 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage