County | Total Population |
Chittenden | 158,501 |
Rutland | 60,938 |
Washington | 59,367 |
Windsor | 56,125 |
Franklin | 48,244 |
Windham | 44,040 |
Addison | 36,787 |
Bennington | 36,658 |
Caledonia | 31,084 |
Orange | 28,972 |
Orleans | 27,129 |
Lamoille | 24,912 |
Grand Isle | 6,976 |
Essex | 6,220 |
County | Total Population |
Chittenden | 158,501 |
Rutland | 60,938 |
Washington | 59,367 |
Windsor | 56,125 |
Franklin | 48,244 |
Windham | 44,040 |
Addison | 36,787 |
Bennington | 36,658 |
Caledonia | 31,084 |
Orange | 28,972 |
Orleans | 27,129 |
Lamoille | 24,912 |
Grand Isle | 6,976 |
Essex | 6,220 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage