Telephone Exchange Listing:
Area Code 540
Exchange | Location Telephone Company | County | |
200 | BLACKSBURG, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
201 | ROANOKE, VA | ||
USA MOBILITY WIRELESS, INC. | |||
203 | NEWPORT, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
204 | ROANOKE, VA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - VA | |||
205 | MINERAL, VA | ||
SPRINT SPECTRUM L.P. | |||
206 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
207 | FREDERICKSBG, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
208 | HARRISONBURG, VA | ||
AT&T; LOCAL | |||
209 | HARRISONBURG, VA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - VA | |||
212 | CULPEPER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
213 | STAUNTON, VA | ||
LUMOS NETWORKS INC. - VA | |||
219 | CULPEPER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
220 | FREDERICKSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
221 | WAYNESBORO, VA | ||
LUMOS TELEPHONE INC. | |||
222 | CULPEPER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
223 | LOUISA, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
224 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
226 | FREDERICKSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
227 | WASHINGTON, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
228 | NATURAL BRIDGE, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
229 | CULPEPER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
230 | RADFORD, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
231 | BLACKSBURG, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
232 | BLACKSBURG, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
233 | WOODSTOCK, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
234 | WEYERS CAVE, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
235 | ROANOKE, VA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - VA | |||
236 | HARRISONBURG, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
237 | BRIDGEWATER, VA | ||
AT&T; LOCAL | |||
238 | ROCKY MOUNT, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
239 | RADFORD, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
241 | WAYNESBORO, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
242 | STAFFORD, VA | ||
BROADWING COMMUNICATIONS, LLC - VA | |||
243 | ROCKY MOUNT, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
244 | LURAY, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
245 | STAUNTON, VA | ||
VERIZON VIRGINIA, INC. | |||
246 | HARRISONBURG, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
247 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
248 | STAUNTON, VA | ||
VERIZON VIRGINIA, INC. | |||
249 | GROTTOES, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
250 | RADFORD, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
253 | THE PLAINS, VA | ||
VERIZON VIRGINIA, INC. | |||
254 | BUCHANAN, VA | ||
VERIZON VIRGINIA, INC. | |||
255 | STAUNTON, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
256 | WAYNESBORO, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
257 | CHRISTIANSBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
258 | GLASGOW, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
260 | CHRISTIANSBURG, VA | ||
LUMOS NETWORKS INC. | |||
261 | BUENA VISTA, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
262 | CULPEPER, VA | ||
VERIZON VIRGINIA, INC. | |||
263 | ROCKY MOUNT, VA | ||
SPRINT SPECTRUM L.P. | |||
264 | BUENA VISTA, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
265 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
266 | ROANOKE, VA | ||
AT&T; LOCAL | |||
267 | RADFORD, VA | ||
LUMOS NETWORKS INC. | |||
268 | SHAWSVILLE, VA | ||
VERIZON VIRGINIA, INC. | |||
269 | KEEZLETOWN, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
270 | WARRENTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
271 | HARRISONBURG, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
272 | WARRENTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
273 | FREDERICKSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
277 | LEESBURG, VA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
278 | ROANOKE, VA | ||
US LEC OF VIRGINIA, LLC | |||
279 | HOT SPRINGS, VA | ||
MGW TELEPHONE COMPANY, INC. | |||
280 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
283 | ROANOKE, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
284 | DAHLGREN, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
285 | WAYNESBORO, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
286 | FREDERICKSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
287 | FREDERICKSBURG, VA | ||
SPRINT SPECTRUM L.P. | |||
288 | STAFFORD, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
289 | MC GAHEYSVILLE, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
290 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
291 | NATURAL BRG, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
292 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
293 | ROANOKE, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
294 | STAUNTON, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
295 | FREDERICKSBG, VA | ||
SPRINT SPECTRUM L.P. | |||
296 | MONETA, VA | ||
VERIZON VIRGINIA, INC. | |||
297 | MONETA, VA | ||
VERIZON VIRGINIA, INC. | |||
298 | ELKTON, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
301 | ROANOKE, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
302 | ROANOKE, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
303 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
305 | FRONT ROYAL, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
307 | DUBLIN, VA | ||
AT&T; LOCAL | |||
308 | ORANGE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
309 | ROANOKE, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
310 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
312 | ROANOKE, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
313 | WINCHESTER, VA | ||
LUMOS NETWORKS INC. - VA | |||
314 | ROANOKE, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
316 | LEESBURG, VA | ||
SPRINT SPECTRUM L.P. | |||
317 | CULPEPER, VA | ||
CAVALIER TELEPHONE, LLC | |||
318 | RESTON, VA | ||
CAVALIER TELEPHONE, LLC | |||
319 | LEXINGTON, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
320 | RADFORD, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
322 | FREDERICKSBG, VA | ||
CORETEL VIRGINIA, LLC - VA | |||
323 | WINCHESTER, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
324 | STUARTS DRAFT, VA | ||
VERIZON VIRGINIA, INC. | |||
325 | EDINBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
326 | LEESBURG, VA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
327 | WINCHESTER, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
328 | ROANOKE, VA | ||
BANDWIDTH.COM CLEC, LLC - VA | |||
329 | ROANOKE, VA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - VA | |||
330 | ROANOKE, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
331 | EDINBURG, VA | ||
SHENANDOAH TELEPHONE CO. | |||
332 | STAUNTON, VA | ||
VERIZON VIRGINIA, INC. | |||
333 | EDINBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
334 | BOONES MILL, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
335 | EDINBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
336 | WINCHESTER, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
337 | CHURCHVILLE, VA | ||
VERIZON VIRGINIA, INC. | |||
338 | PURCELLVILLE, VA | ||
VERIZON VIRGINIA, INC. | |||
339 | ROANOKE, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
341 | WARRENTON, VA | ||
VERIZON VIRGINIA, INC. | |||
342 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
343 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
344 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
345 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
346 | FERRUM, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
347 | WARRENTON, VA | ||
VERIZON VIRGINIA, INC. | |||
348 | FAIRFIELD, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
349 | WARRENTON, VA | ||
VERIZON VIRGINIA, INC. | |||
350 | MOUNT SOLON, VA | ||
NORTH RIVER TELEPHONE COOPERATIVE | |||
351 | WARRENTON, VA | ||
VERIZON VIRGINIA, INC. | |||
352 | ROCKY MOUNT, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
353 | ROANOKE, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
354 | ROANOKE, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
355 | ROANOKE, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
357 | CHRISTIANSBURG, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
358 | ROANOKE, VA | ||
SPRINT COMMUNICATIONS COMPANY, L.P. - VA | |||
359 | FREDERICKSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
361 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
362 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
363 | CRIMORA, VA | ||
NEW HOPE TELEPHONE COOPERATIVE | |||
364 | DELAPLANE, VA | ||
VERIZON VIRGINIA, INC. | |||
365 | FERRUM, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
366 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
367 | FERRUM, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
368 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
369 | FREDERICKSBG, VA | ||
AT&T; LOCAL | |||
370 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
371 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
372 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
373 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
374 | FREDERICKSBG, VA | ||
VERIZON VIRGINIA, INC. | |||
375 | SALEM, VA | ||
VERIZON VIRGINIA, INC. | |||
377 | RAPHINE, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
378 | SALEM, VA | ||
VERIZON VIRGINIA, INC. | |||
379 | FREDERICKSBURG, VA | ||
SPRINT SPECTRUM L.P. | |||
380 | SALEM, VA | ||
VERIZON VIRGINIA, INC. | |||
381 | CHRISTIANSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
382 | CHRISTIANSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
383 | HARRISONBURG, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
384 | CATAWBA, VA | ||
VERIZON VIRGINIA, INC. | |||
387 | SALEM, VA | ||
VERIZON VIRGINIA, INC. | |||
389 | SALEM, VA | ||
VERIZON VIRGINIA, INC. | |||
390 | ROANOKE, VA | ||
USA MOBILITY WIRELESS, INC. | |||
391 | CHRISTIANSBURG, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
392 | CHRISTIANSBURG, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
394 | CHRISTIANSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
396 | MC DOWELL, VA | ||
MGW TELEPHONE COMPANY, INC. | |||
397 | ROANOKE, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
399 | LIGNUM, VA | ||
VERIZON VIRGINIA, INC. | |||
400 | ROANOKE, VA | ||
COX VIRGINIA TELCOM, INC. - VA | |||
402 | LEESBURG, VA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
404 | ROANOKE, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
405 | ELKTON, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
406 | GORDONSVILLE, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
407 | PRATTS, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
408 | FREDERICKSBG, VA | ||
SPRINT SPECTRUM L.P. | |||
409 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
412 | FREDERICKSBURG, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
413 | DAHLGREN, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
414 | STAUNTON, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
415 | WAYNESBORO, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
416 | STAUNTON, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
419 | FREDERICKSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
420 | ROCKY MOUNT, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
421 | HARRISONBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
422 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
423 | LIGNUM, VA | ||
VERIZON VIRGINIA, INC. | |||
424 | FREDERICKSBG, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
425 | BEDFORD, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
427 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
428 | WARRENTON, VA | ||
VERIZON VIRGINIA, INC. | |||
429 | FREDERICKSBG, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
430 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
431 | WINCHESTER, VA | ||
FIBERNET OF VIRGINIA, INC. - VA | |||
432 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
433 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
434 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
435 | HARRISBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
436 | TOMS BROOK, VA | ||
SHENANDOAH TELEPHONE CO. | |||
437 | HARRISONBURG, VA | ||
LUMOS NETWORKS INC. - VA | |||
438 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
439 | REMINGTON, VA | ||
VERIZON VIRGINIA, INC. | |||
440 | PULASKI, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
442 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
443 | BLACKSBURG, VA | ||
LUMOS NETWORKS INC. | |||
444 | SALEM, VA | ||
LUMOS NETWORKS INC. | |||
445 | FREDERICKSBURG, VA | ||
BANDWIDTH.COM CLEC, LLC - VA | |||
446 | STAFFORD, VA | ||
SPRINT SPECTRUM L.P. | |||
447 | WAYNESBORO, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
448 | STAUNTON, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
449 | CHRISTIANSBURG, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
450 | WINCHESTER, VA | ||
LUMOS NETWORKS INC. - VA | |||
451 | WAYNESBORO, VA | ||
SPRINT SPECTRUM L.P. | |||
453 | WEYERS CAVE, VA | ||
LUMOS NETWORKS INC. - VA | |||
454 | MIDDLEBURG, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
455 | FREDERICKSBG, VA | ||
SPRINT SPECTRUM L.P. | |||
456 | GREENWOOD, VA | ||
VERIZON VIRGINIA, INC. | |||
457 | STAUNTON, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
458 | LEXINGTON, VA | ||
LUMOS NETWORKS INC. - VA | |||
459 | WOODSTOCK, VA | ||
SHENANDOAH TELEPHONE CO. | |||
460 | LEXINGTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
461 | LEXINGTON, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
462 | LEXINGTON, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
463 | LEXINGTON, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
464 | LEXINGTON, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
465 | STRASBURG, VA | ||
SHENANDOAH TELEPHONE CO. | |||
466 | STAUNTON, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
467 | ROANOKE, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
468 | BLUE GRASS, VA | ||
HIGHLAND TELEPHONE COOPERATIVE | |||
469 | DAHLGREN, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
470 | WAYNESBORO, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
471 | WAYNESBORO, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
473 | FINCASTLE, VA | ||
LUMOS TELEPHONE OF BOTETOURT INC. | |||
474 | BLUE GRASS, VA | ||
HIGHLAND TELEPHONE COOPERATIVE | |||
476 | WAYNESBORO, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
477 | MOUNT JACKSON, VA | ||
SHENANDOAH TELEPHONE CO. | |||
478 | HARRISONBURG, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
479 | FREDERICKSBURG, VA | ||
COX VIRGINIA TELCOM, INC. - VA | |||
480 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
481 | EDINBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
482 | ROCKY MOUNT, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
483 | ROCKY MOUNT, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
484 | ROCKY MOUNT, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
485 | WAYNESBORO, VA | ||
QWEST COMMUNICATIONS COMPANY, LLC | |||
487 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
488 | ROCKY MOUNT, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
489 | ROCKY MOUNT, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
490 | STAUNTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
491 | ROANOKE, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
493 | ROCKY MOUNT, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
497 | CULPEPER, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
498 | FREDERICKSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
499 | MILL GAP, VA | ||
HIGHLAND TELEPHONE COOPERATIVE | |||
504 | WINCHESTER, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
507 | SPOTSYLVANIA, VA | ||
VERIZON VIRGINIA, INC. | |||
510 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
512 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
514 | WINCHESTER, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
515 | BRIDGEWATER, VA | ||
LUMOS NETWORKS INC. - VA | |||
518 | DUBLIN, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
519 | RADFORD, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
520 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
521 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
522 | CULPEPER, VA | ||
SPRINT SPECTRUM L.P. | |||
525 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
526 | ROANOKE, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
527 | ROANOKE, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
529 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
532 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
533 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
535 | WINCHESTER, VA | ||
VERIZON VIRGINIA, INC. | |||
536 | WINCHESTER, VA | ||
VERIZON VIRGINIA, INC. | |||
537 | ROANOKE, VA | ||
SPRINT SPECTRUM L.P. | |||
538 | FREDERICKSBURG, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
539 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
542 | WINCHESTER, VA | ||
VERIZON VIRGINIA, INC. | |||
543 | LEON, VA | ||
VERIZON VIRGINIA, INC. | |||
544 | NEWPORT, VA | ||
PEMBROKE TELEPHONE COOPERATIVE | |||
545 | WINCHESTER, VA | ||
VERIZON VIRGINIA, INC. | |||
547 | LEON, VA | ||
VERIZON VIRGINIA, INC. | |||
548 | FREDERICKSBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
550 | WINCHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
551 | FRONT ROYAL, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
552 | BLACKSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
553 | BLACKSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
554 | ROUND HILL, VA | ||
VERIZON VIRGINIA, INC. | |||
555 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
556 | ROANOKE, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
557 | BLACKSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
558 | BLACKSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
559 | PAINT BANK, VA | ||
FRONTIER COMMUNICATIONS OF VIRGINIA, INC. - VA | |||
560 | HARRISBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
561 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
562 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
563 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
564 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
565 | CHRISTIANSBURG, VA | ||
SHENTEL COMMUNICATIONS, LLC - VA | |||
567 | FINCASTLE, VA | ||
LUMOS TELEPHONE OF BOTETOURT INC. | |||
568 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
569 | STAUNTON, VA | ||
SPRINT SPECTRUM L.P. | |||
570 | BUENA VISTA, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
572 | BUENA VISTA, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
574 | HARRISONBURG, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
575 | UNION HALL, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
576 | UNION HALL, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
577 | RADFORD, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
578 | HARRISONBURG, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
579 | LEESBURG, VA | ||
AT&T; LOCAL | |||
580 | ROANOKE, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
581 | ROANOKE, VA | ||
VERIZON VIRGINIA, INC. | |||
582 | PARTLOW, VA | ||
VERIZON VIRGINIA, INC. | |||
583 | BEDFORD, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
585 | CHRISTIANSBURG, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
586 | BEDFORD, VA | ||
VERIZON VIRGINIA, INC. | |||
587 | BEDFORD, VA | ||
VERIZON VIRGINIA, INC. | |||
588 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
589 | ROANOKE, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
591 | TROUTVILLE, VA | ||
LUMOS TELEPHONE OF BOTETOURT INC. | |||
592 | DELAPLANE, VA | ||
VERIZON VIRGINIA, INC. | |||
593 | WILLIS, VA | ||
CITIZENS TELEPHONE COOPERATIVE | |||
597 | ROANOKE, VA | ||
US LEC OF VIRGINIA, LLC | |||
598 | ROANOKE, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
599 | PEARISBURG, VA | ||
UNITED STATES CELLULAR CORP. - VIRGINIA | |||
604 | FREDERICKSBG, VA | ||
CAVALIER TELEPHONE, LLC | |||
605 | BLACKSBURG, VA | ||
SPRINT SPECTRUM L.P.- VA | |||
