Telephone Exchange Listing:
Area Code 845
Exchange | Location Telephone Company | County | |
200 | NY | ||
METRO PCS, INC. | |||
201 | PEARL RIVER, NY | ||
RCN TELECOM SERVICES, INC. - NY | |||
202 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
204 | NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
205 | NEW YORK, NY | ||
XO NEW YORK, INC. | |||
206 | POUGHKEEPSIE, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
207 | BREWSTER, NY | ||
BROOKS FIBER OF NEW YORK, INC. | |||
208 | MAHOPAC, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
209 | RED HOOK, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
210 | ELLENVILLE, NY | ||
VERIZON NEW YORK, INC. | |||
211 | NY | ||
212 | NY | ||
213 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
214 | POUGHKEEPSIE, NY | ||
CORNERSTONE TELEPHONE COMPANY, LLC - NY | |||
215 | NANUET, NY | ||
TELEPORT COMMUNICATIONS GROUP - NY | |||
216 | MAHOPAC, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
217 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
218 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
219 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
220 | NEWBURGH, NY | ||
FRONTIER COMMUNICATIONS OF AMERICA, INC. - NY | |||
221 | HOPEWELL JCT, NY | ||
FRONTIER COMMUNICATIONS OF SYLVAN LAKE, INC. | |||
222 | SPRING VALLEY, NY | ||
SPRINT SPECTRUM L.P. | |||
223 | LA GRANGE, NY | ||
FRONTIER COMMUNICATIONS OF SYLVAN LAKE, INC. | |||
224 | POUGHKEEPSIE, NY | ||
TELEPORT COMMUNICATIONS GROUP - NY | |||
225 | CARMEL, NY | ||
VERIZON NEW YORK, INC. | |||
226 | HOPEWELL JCT, NY | ||
FRONTIER COMMUNICATIONS OF SYLVAN LAKE, INC. | |||
227 | HOPEWELL JCT, NY | ||
FRONTIER COMMUNICATIONS OF SYLVAN LAKE, INC. | |||
228 | CARMEL, NY | ||
VERIZON NEW YORK, INC. | |||
229 | HYDE PARK, NY | ||
VERIZON NEW YORK, INC. | |||
230 | BREWSTER, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
231 | POUGHKEEPSIE, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
232 | NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
233 | HYDE PARK, NY | ||
AT&T; LOCAL | |||
234 | NEWBURGH, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
235 | POUGHKEEPSIE, NY | ||
MID-HUDSON COMMUNICATIONS, INC. | |||
236 | MARLBORO, NY | ||
VERIZON NEW YORK, INC. | |||
237 | NY | ||
WARWICK VALLEY TELEPHONE COMPANY | |||
238 | MONROE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
239 | MIDDLETOWN, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
240 | POUGHKEEPSIE, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
241 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
242 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
243 | NY | ||
BROADVOX-CLEC, LLC - NY | |||
244 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
245 | NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
246 | SAUGERTIES, NY | ||
VERIZON NEW YORK, INC. | |||
247 | SAUGERTIES, NY | ||
VERIZON NEW YORK, INC. | |||
248 | MONROE, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
249 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
250 | NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
251 | NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
252 | NARROWSBURG, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
253 | NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
254 | FLEISCHMANNS, NY | ||
VERIZON NEW YORK, INC. | |||
255 | NEW PALTZ, NY | ||
VERIZON NEW YORK, INC. | |||
256 | NEW PALTZ, NY | ||
VERIZON NEW YORK, INC. | |||
257 | KINGSTON, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
258 | PINE ISLAND, NY | ||
ALTEVA OF WARWICK LLC | |||
259 | BREWSTER, NY | ||
BROOKS FIBER OF NEW YORK, INC. | |||
260 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
261 | NY | ||
ALLEGIANCE TELECOM, INC. - NY | |||
262 | NY | ||
SPRINT SPECTRUM L.P. | |||
263 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
264 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
265 | COLD SPRING, NY | ||
VERIZON NEW YORK, INC. | |||
266 | CLINTON CRN, NY | ||
VERIZON NEW YORK, INC. | |||
267 | CONGERS, NY | ||
VERIZON NEW YORK, INC. | |||
268 | CONGERS, NY | ||
VERIZON NEW YORK, INC. | |||
269 | HAVERSTRAW, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
270 | HAVERSTRAW, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
271 | NEW YORK, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
274 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
275 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
276 | PURDYS, NY | ||
VERIZON NEW YORK, INC. | |||
277 | PURDYS, NY | ||
VERIZON NEW YORK, INC. | |||
278 | BREWSTER, NY | ||
VERIZON NEW YORK, INC. | |||
279 | BREWSTER, NY | ||
VERIZON NEW YORK, INC. | |||
280 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
282 | CARMEL, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
283 | MIDDLETOWN, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
284 | MOHEGAN LAKE, NY | ||
BROOKS FIBER OF NEW YORK, INC. | |||
285 | NY | ||
WARWICK VALLEY TELEPHONE COMPANY - NY | |||
286 | NY | ||
PEERLESS NETWORK OF NEW YORK, LLC - NY | |||
287 | NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
288 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
289 | NY | ||
COMCAST PHONE OF NEW YORK, LLC - NY | |||
290 | SPRING VALLEY, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
291 | GOSHEN, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
292 | LIBERTY, NY | ||
VERIZON NEW YORK, INC. | |||
294 | GOSHEN, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
295 | LIBERTY, NY | ||
VERIZON NEW YORK, INC. | |||
296 | WAPPINGERS FALLS, NY | ||
VERIZON NEW YORK, INC. | |||
297 | WAPPINGERS FALLS, NY | ||
VERIZON NEW YORK, INC. | |||
298 | WAPPINGERS FALLS, NY | ||
VERIZON NEW YORK, INC. | |||
300 | SPRING VALLEY, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
301 | NY | ||
PEERLESS NETWORK OF NEW YORK, LLC - NY | |||
302 | NY | ||
COMCAST PHONE OF NEW YORK, LLC - NY | |||
304 | NEW CITY, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
306 | CARMEL, NY | ||
BROADWING COMMUNICATIONS, LLC - NY | |||
308 | SPRING VALLEY, NY | ||
DIAL-A-BEEPER, INC. | |||
309 | POUGHKEEPSIE, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
311 | NY | ||
312 | NY | ||
313 | MIDDLETOWN, NY | ||
SPRINT SPECTRUM L.P. | |||
314 | NYACK, NY | ||
ALLEGIANCE TELECOM, INC. - NY | |||
315 | NY | ||
316 | POUGHKEEPSIE, NY | ||
SPRINT SPECTRUM L.P. | |||
319 | PATTERSON, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
321 | MIDDLETOWN, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
322 | NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
323 | NEW CITY, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
325 | MONROE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
326 | MIDDLETOWN, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
328 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
329 | NY | ||
330 | NY | ||
LOCAL ACCESS LLC - NY | |||
331 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
332 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
333 | NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
334 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
335 | MELVILLE, NY | ||
CONVERSENT COMMUNICATIONS OF NEW YORK, LLC | |||
336 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
337 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
338 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
339 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
340 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
341 | MIDDLETOWN, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
342 | MIDDLETOWN, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
343 | MIDDLETOWN, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
344 | MIDDLETOWN, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
345 | POUGHKEEPSIE, NY | ||
YMAX COMMUNICATIONS CORP. - NY | |||
346 | MIDDLETOWN, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
347 | NY | ||
348 | NYACK, NY | ||
VERIZON NEW YORK, INC. | |||
349 | NYACK, NY | ||
USA MOBILITY WIRELESS, INC. | |||
350 | PAWLING, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
351 | TUXEDO, NY | ||
VERIZON NEW YORK, INC. | |||
352 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
353 | NYACK, NY | ||
VERIZON NEW YORK, INC. | |||
354 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
355 | SLATE HILL, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
356 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
357 | SUFFERN, NY | ||
VERIZON NEW YORK, INC. | |||
358 | NYACK, NY | ||
VERIZON NEW YORK, INC. | |||
359 | PIERMONT, NY | ||
VERIZON NEW YORK, INC. | |||
360 | GOSHEN, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
361 | CIRCLEVILLE, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
362 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
363 | BREWSTER, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
364 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
365 | PIERMONT, NY | ||
VERIZON NEW YORK, INC. | |||
366 | NY | ||
MCI WORLDCOM COMMUNICATIONS INC. - NY | |||
367 | NANUET, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
368 | SUFFERN, NY | ||
VERIZON NEW YORK, INC. | |||
369 | SUFFERN, NY | ||
VERIZON NEW YORK, INC. | |||
371 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
372 | NY | ||
HALO WIRELESS SERVICES, INC. | |||
373 | AMENIA, NY | ||
VERIZON NEW YORK, INC. | |||
374 | NEW HAMPTON, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
376 | NY | ||
QWEST COMMUNICATIONS COMPANY, LLC | |||
377 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
379 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
380 | POUGHKEEPSIE, NY | ||
SPRINT SPECTRUM L.P. | |||
381 | NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
382 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
383 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
384 | KINGSTON, NY | ||
VERIZON NEW YORK, INC. | |||
386 | OTISVILLE, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
387 | POUGHKEEPSIE, NY | ||
USA MOBILITY WIRELESS, INC. | |||
388 | NY | ||
BARR TELL USA, INC. - NY | |||
389 | KINGSTON, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
391 | NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
392 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
393 | NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
395 | NY | ||
WARWICK VALLEY TELEPHONE COMPANY | |||
397 | NY | ||
TELEPORT COMMUNICATIONS GROUP - NY | |||
398 | PIERMONT, NY | ||
VERIZON NEW YORK, INC. | |||
399 | KINGSTON, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
400 | NY | ||
TELCENTRIS COMMUNICATIONS, LLC - NY | |||
401 | NEWBURGH, NY | ||
SPRINT SPECTRUM L.P. | |||
402 | PEEKSKILL, NY | ||
RCN TELECOM SERVICES, INC. - NY | |||
405 | NANUET, NY | ||
SPRINT SPECTRUM L.P. | |||
406 | SPRING VALLEY, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
408 | MIDDLETOWN, NY | ||
AMERICAN MESSAGING (AM), INC. | |||
411 | NY | ||
412 | OTISVILLE, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
414 | NY | ||
SPRINT SPECTRUM L.P. | |||
416 | POUGHKEEPSIE, NY | ||
AT&T; LOCAL | |||
417 | KINGSTON, NY | ||
AT&T; LOCAL | |||
418 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
419 | NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
421 | MIDDLETOWN, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
422 | NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
423 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
424 | GARRISON, NY | ||
VERIZON NEW YORK, INC. | |||
425 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
426 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
427 | MAYBROOK, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
428 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
429 | HAVERSTRAW, NY | ||
VERIZON NEW YORK, INC. | |||
430 | KINGSTON, NY | ||
SPRINT SPECTRUM L.P. | |||
431 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
432 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
433 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
434 | FALLSBURG, NY | ||
VERIZON NEW YORK, INC. | |||
435 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
436 | FALLSBURG, NY | ||
VERIZON NEW YORK, INC. | |||
437 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
438 | NEWBURGH, NY | ||
USA MOBILITY WIRELESS, INC. | |||
439 | LIVINGSTON MANOR, NY | ||
VERIZON NEW YORK, INC. | |||
440 | BEACON, NY | ||
VERIZON NEW YORK, INC. | |||
441 | CONGERS, NY | ||
CORETEL NEW YORK, INC. - NY | |||
442 | POUGHKEEPSIE, NY | ||
MCI WORLDCOM COMMUNICATIONS INC. - NY | |||
443 | NY | ||
SPRINT SPECTRUM L.P. | |||
444 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
445 | NEW YORK, NY | ||
YMAX COMMUNICATIONS CORP. - NY | |||
446 | HIGHLAND FALLS, NY | ||
VERIZON NEW YORK, INC. | |||
447 | MIDDLETOWN, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
448 | NY | ||
TELEPORT COMMUNICATIONS GROUP - NY | |||
449 | POUGHKEEPSIE, NY | ||
USA MOBILITY WIRELESS, INC. | |||
450 | WHITE PLAINS, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
451 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
452 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
453 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
454 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
455 | POUGHKEEPSIE, NY | ||
AMERICAN MESSAGING (AM), INC. | |||
456 | MIDDLETOWN, NY | ||
FRONTIER COMMUNICATIONS OF AMERICA, INC. - NY | |||
457 | MONTGOMERY, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
458 | BREWSTER, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
459 | NEW YORK, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
460 | HIGHLAND MILLS, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
461 | NEW CITY, NY | ||
SPRINT SPECTRUM L.P. | |||
462 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
463 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
464 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
465 | POUGHKEEPSIE, NY | ||
AMERICAN MESSAGING (AM), INC. | |||
467 | MIDDLETOWN, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
468 | FALLSBURG, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
469 | CHESTER, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
470 | WHITE PLAINS, NY | ||
WARWICK VALLEY TELEPHONE COMPANY | |||
471 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
473 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
474 | NEW YORK, NY | ||
BROADWING COMMUNICATIONS, LLC - NY | |||
475 | POUGHKEEPSIE, NY | ||
NEUTRAL TANDEM-NEW YORK, LLC - NY | |||
476 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
477 | GREENWOOD LAKE, NY | ||
VERIZON NEW YORK, INC. | |||
478 | LAGRANGEVILLE, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
480 | NYACK, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
481 | POUGHKEEPSIE, NY | ||
MCI WORLDCOM COMMUNICATIONS INC. - NY | |||
482 | JEFFERSONVILLE, NY | ||
VERIZON NEW YORK, INC. | |||
483 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
485 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
486 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
487 | POUGHKEEPSIE, NY | ||
USA MOBILITY WIRELESS, INC. | |||
488 | POUGHKEEPSIE, NY | ||
USA MOBILITY WIRELESS, INC. | |||
489 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
490 | WEST NYACK, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
491 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
492 | MONROE, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
493 | POUGHKEEPSIE, NY | ||
COMCAST PHONE OF NEW YORK, LLC - NY | |||
494 | SPRING VALLEY, NY | ||
SPRINT SPECTRUM L.P. | |||
495 | NEW YORK, NY | ||
BROADVIEW NETWORKS, INC. - NY | |||
496 | WASHINGTONVILLE, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
497 | WASHINGTONVILLE, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
498 | WURTSBORO, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
499 | WEST NYACK, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
500 | NY | ||
FRONTIER COMMUNICATIONS OF AMERICA, INC. - NY | |||
501 | NANUET, NY | ||
XO NEW YORK, INC. | |||
503 | SPRING VALLEY, NY | ||
BROADVIEW NETWORKS, INC. - NY | |||
504 | SUFFERN, NY | ||
GLOBAL CROSSING LOCAL SERVICES, INC.-NY | |||
505 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
507 | NANUET, NY | ||
BROADWING COMMUNICATIONS, LLC - NY | |||
508 | FLORIDA, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
510 | CONGERS, NY | ||
BROADWING COMMUNICATIONS, LLC - NY | |||
511 | NY | ||
512 | WHITE PLAINS, NY | ||
GLOBAL CROSSING LOCAL SERVICES, INC.-NY | |||
513 | POUGHKEEPSIE, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
514 | POUGHKEEPSIE, NY | ||
WARWICK VALLEY TELEPHONE COMPANY | |||
515 | HIGHLAND FALLS, NY | ||
PAETEC COMMUNICATIONS, INC. - NY | |||
516 | RHINEBECK, NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
517 | WHITE PLAINS, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
518 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
519 | MAHOPAC, NY | ||
GLOBAL CROSSING LOCAL SERVICES, INC.-NY | |||
520 | NEW YORK, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
521 | WEST NYACK, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
522 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
523 | NEW YORK, NY | ||
XO NEW YORK, INC. | |||
524 | POUGHKEEPSIE, NY | ||
TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | |||
525 | HIGHLAND FALLS, NY | ||
CORETEL NEW YORK, INC. - NY | |||
526 | PUTNAM VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
527 | NEWBURGH, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
528 | PUTNAM VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
529 | MAHOPAC, NY | ||
AMERICAN MESSAGING (AM), INC. | |||
530 | PATTERSON, NY | ||
AMERICAN NETWORK, INC. | |||
531 | CARMEL, NY | ||
BROOKS FIBER OF NEW YORK, INC. | |||
532 | KINGSTON, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
533 | NEW YORK, NY | ||
BROADWING COMMUNICATIONS, LLC - NY | |||
534 | CORNWALL, NY | ||
VERIZON NEW YORK, INC. | |||
535 | WHITE PLAINS, NY | ||
CABLEVISION LIGHTPATH, INC. - NY | |||
536 | NANUET, NY | ||
OMNIPOINT COMMUNICATIONS, INC. - NY | |||
537 | MONROE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
538 | NEW YORK, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
540 | MIDDLETOWN, NY | ||
RCN TELECOM SERVICES, INC. - NY | |||
541 | NEWBURGH, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
542 | NEWBURGH, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
543 | POUGHKEEPSIE, NY | ||
THE BEEPER PEOPLE INC. DBA AIRPAGE | |||
544 | WARWICK, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
545 | MIDDLETOWN, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
546 | POUGHKEEPSIE, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
547 | NEW YORK, NY | ||
LEVEL 3 COMMUNICATIONS, LLC - NY | |||
548 | NEW CITY, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
549 | POUGHKEEPSIE, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
550 | NEW YORK, NY | ||
RCN TELECOM SERVICES, INC. - NY | |||
551 | MIDDLETOWN, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
553 | NEW YORK, NY | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
554 | POUGHKEEPSIE, NY | ||
BANDWIDTH.COM CLEC, LLC - NY | |||
555 | ELMSFORD, NY | ||
VERIZON NEW YORK, INC. | |||
556 | SPRING VALLEY, NY | ||
USA MOBILITY WIRELESS, INC. | |||
557 | BARRYVILLE, NY | ||
CITIZENS TELECOMM CO OF NY DBA FRONTIER COMM OF NY | |||
558 | NEW CITY, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
559 | POUGHKEEPSIE, NY | ||
CHOICE ONE COMMUNICATIONS, INC. - NY | |||
561 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
562 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
563 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
564 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
565 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
566 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
567 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
568 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
569 | NEWBURGH, NY | ||
VERIZON NEW YORK, INC. | |||
570 | WEST NYACK, NY | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | |||
571 | SPRING VALLEY, NY | ||
AMERICAN NETWORK, INC. | |||
572 | CHESTER, NY | ||
FRONTIER COMMUNICATIONS OF NEW YORK, INC. | |||
573 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
574 | SPRING VALLEY, NY | ||
VERIZON NEW YORK, INC. | |||
575 | POUGHKEEPSIE, NY | ||
VERIZON NEW YORK, INC. | |||
576 | NEW YORK, NY | ||
