Telephone Exchange Listing:
Area Code 908
Exchange | Location Telephone Company | County | |
202 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
203 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
204 | BERNARDSVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
205 | NEW BRUNSWICK, NJ | Middlesex County | |
COMCAST BUSINESS COMMUNICATIONS, INC.-NJ | |||
206 | UNION, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
207 | LAKEWOOD, NJ | Ocean County | |
DIAL-A-BEEPER, INC. | |||
208 | NEW BRUNSWICK, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
209 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
210 | MILLINGTON, NJ | Morris County | |
SCOTT SABO DBA ALLPAGE | |||
212 | GLADSTONE, NJ | Somerset County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
213 | PHILLIPSBURG, NJ | Warren County | |
VERIZON NEW JERSEY, INC. | |||
214 | LINDEN, NJ | Union County | |
COOPERATIVE COMMUNICATIONS, INC. | |||
215 | UNION, NJ | Union County | |
PREFERRED NETWORKS, INC. | |||
216 | FREEHOLD, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
217 | METUCHEN, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
218 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
219 | CEDAR KNOLLS, NJ | Union County | |
AT&T; LOCAL | |||
220 | ELIZABETH, NJ | Union County | |
SPRINT SPECTRUM L.P. | |||
221 | BERNARDSVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
222 | PLAINFIELD, NJ | Middlesex County | |
VERIZON NEW JERSEY, INC. | |||
222 | PLAINFIELD, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
222 | PLAINFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
223 | WASHINGTON, NJ | Union County | |
TELCOVE INVESTMENT, LLC - NJ | |||
225 | PLAINFIELD, NJ | Union County | |
COOPERATIVE COMMUNICATIONS, INC. | |||
226 | PLAINFIELD, NJ | Middlesex County | |
VERIZON NEW JERSEY, INC. | |||
226 | PLAINFIELD, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
226 | PLAINFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
227 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
228 | NEWARK, NJ | Union County | |
AT&T; LOCAL | |||
229 | SOMERVILLE, NJ | Morris County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
229 | SOMERVILLE, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
230 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
231 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
232 | WESTFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
233 | WESTFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
234 | BEDMINSTER, NJ | Morris County | |
VERIZON NEW JERSEY, INC. | |||
234 | BEDMINSTER, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
235 | PHILLIPSBURG, NJ | Somerset County | |
SNIP LINK, L.L.C. - NJ | |||
236 | LEBANON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
237 | FLEMINGTON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
238 | CLINTON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
239 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
240 | SOMERVILLE, NJ | Somerset County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
241 | ROSELLE, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
242 | ELIZABETH, NJ | Essex County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
243 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
244 | UNION, NJ | Somerset County | |
SPRINT SPECTRUM L.P. | |||
244 | UNION, NJ | Union County | |
SPRINT SPECTRUM L.P. | |||
245 | ROSELLE, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
246 | HAMPTON, NJ | Hunterdon County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
247 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
248 | SECAUCUS, NJ | Hudson County | |
ALLEGIANCE TELECOM OF NEW JERSEY, INC. | |||
249 | ELIZABETH, NJ | Middlesex County | |
SBC LONG DISTANCE, LLC DBA AT&T; LONG DISTANCE - NJ | |||
250 | NEW BRUNSWICK, NJ | Middlesex County | |
VERIZON NEW JERSEY, INC. | |||
251 | PLAINFIELD, NJ | Union County | |
SBC LONG DISTANCE, LLC DBA AT&T; LONG DISTANCE - NJ | |||
252 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
253 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
254 | GLADSTONE, NJ | Monmouth County | |
TELCOVE INVESTMENT, LLC - NJ | |||
255 | SOMERVILLE, NJ | Somerset County | |
TELCOVE INVESTMENT, LLC - NJ | |||
256 | SOMERVILLE, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
257 | FANWOOD, NJ | Union County | |
TELCOVE INVESTMENT, LLC - NJ | |||
258 | UNION, NJ | Union County | |
SBC LONG DISTANCE, LLC DBA AT&T; LONG DISTANCE - NJ | |||
259 | ROSELLE, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
260 | NEWARK, NJ | County | |
VERIZON NEW JERSEY, INC. | |||
261 | ELIZABETH, NJ | Union County | |
USA MOBILITY WIRELESS, INC. | |||
262 | BELLE MEAD, NJ | Somerset County | |
TELCOVE INVESTMENT, LLC - NJ | |||
263 | SUMMIT, NJ | Union County | |
TELCOVE INVESTMENT, LLC - NJ | |||
264 | WESTFIELD, NJ | Somerset County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
265 | UNION, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
267 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
268 | CLINTON, NJ | Hunterdon County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
269 | HACKETTSTOWN, NJ | Warren County | |
TELCOVE INVESTMENT, LLC - NJ | |||
270 | ELIZABETH, NJ | Union County | |
EAGLE COMMUNICATIONS, INC. - NJ | |||
271 | NESHANIC STA, NJ | Somerset County | |
XO NEW JERSEY, INC. | |||
272 | CRANFORD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
273 | SUMMIT, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
274 | FLEMINGTON, NJ | Hunterdon County | |
275 | NEWARK, NJ | Essex County | |
XO NEW JERSEY, INC. | |||
276 | CRANFORD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
277 | SUMMIT, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
278 | TOMS RIVER, NJ | Ocean County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
279 | NEWARK, NJ | Essex County | |
NEXTEL COMMUNICATIONS, INC. | |||
280 | ELIZABETH, NJ | Union County | |
LEVEL 3 COMMUNICATIONS, LLC - NJ | |||
281 | BELLE MEAD, NJ | Mercer County | |
UNITED TEL. CO. OF NEW JERSEY | |||
281 | BELLE MEAD, NJ | Somerset County | |
UNITED TEL. CO. OF NEW JERSEY | |||
282 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
283 | WASHINGTON, NJ | Warren County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
284 | FLEMINGTON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
285 | SOMERVILLE, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
285 | SOMERVILLE, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
286 | SUMMIT, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
287 | LEBANON, NJ | Hunterdon County | |
LEVEL 3 COMMUNICATIONS, LLC - NJ | |||
288 | NEWARK, NJ | Essex County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
289 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
290 | NEWARK, NJ | Essex County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
291 | MILFORD, NJ | Hunterdon County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
292 | NESHANIC STA, NJ | Somerset County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
294 | FANWOOD, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
295 | SOMERVILLE, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
296 | ELIZABETH, NJ | Somerset County | |
NEXTEL COMMUNICATIONS, INC. | |||
298 | ROSELLE, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
299 | ROSELLE, NJ | Union County | |
COOPERATIVE COMMUNICATIONS, INC. | |||
301 | WESTFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
302 | UNION, NJ | Union County | |
COOPERATIVE COMMUNICATIONS, INC. | |||
303 | HAMPTON, NJ | Hunterdon County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
304 | BEDMINSTER, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
305 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
306 | BEDMINSTER, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
307 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
309 | LONG BRANCH, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
310 | HAMPTON, NJ | Hunterdon County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
312 | NORTH BRUNSWICK, NJ | Middlesex County | |
MCIMETRO, ATS, INC. | |||
312 | NORTH BRUNSWICK, NJ | Somerset County | |
MCIMETRO, ATS, INC. | |||
313 | ELIZABETH, NJ | Middlesex County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
313 | ELIZABETH, NJ | Somerset County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
313 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
314 | NESHANIC STA, NJ | Somerset County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
315 | PLAINFIELD, NJ | Union County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
316 | ELIZABETH, NJ | Union County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
317 | WESTFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
318 | MILFORD, NJ | Hunterdon County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
319 | PHILLIPSBURG, NJ | Warren County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
320 | WASHINGTON, NJ | Warren County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
321 | LEBANON, NJ | Hunterdon County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
322 | FANWOOD, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
322 | FANWOOD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
325 | NEWARK, NJ | Union County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
326 | GLADSTONE, NJ | Somerset County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
327 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
328 | CLINTON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
329 | PHILLIPSBURG, NJ | Warren County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
330 | TOMS RIVER, NJ | Ocean County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
331 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
333 | PISCATAWAY, NJ | Middlesex County | |
MCI WORLDCOM COMMUNICATIONS, INC., NJ | |||
334 | SOMERVILLE, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
336 | NESHANIC STA, NJ | Somerset County | |
LEVEL 3 COMMUNICATIONS, LLC - NJ | |||
337 | CRANFORD, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
337 | CRANFORD, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
338 | PERTH AMBOY, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
339 | PHILLIPSBURG, NJ | Warren County | |
NEXTEL COMMUNICATIONS, INC. | |||
340 | BERNARDSVILLE, NJ | Somerset County | |
MONMOUTH TELEPHONE AND TELEGRAPH INC. - NJ | |||
342 | BERNARDSVILLE, NJ | Somerset County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
343 | PHILLIPSBURG, NJ | Warren County | |
SPRINT SPECTRUM L.P. | |||
344 | ELIZABETH, NJ | Essex County | |
MCI WORLDCOM COMMUNICATIONS, INC., NJ | |||
344 | ELIZABETH, NJ | Union County | |
MCI WORLDCOM COMMUNICATIONS, INC., NJ | |||
345 | ELIZABETH, NJ | Union County | |
XO NEW JERSEY, INC. | |||
346 | FANWOOD, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
347 | CRANFORD, NJ | Mercer County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
347 | CRANFORD, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
347 | CRANFORD, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
347 | CRANFORD, NJ | Warren County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
349 | UNION, NJ | Union County | |
BROADVIEW NETWORKS, INC.-NJ | |||
350 | MILLINGTON, NJ | Morris County | |
CABLEVISION LIGHTPATH, INC. - NJ | |||
351 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
352 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
353 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
354 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
355 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
358 | NEWARK, NJ | Essex County | |
XO NEW JERSEY, INC. | |||
359 | BELLE MEAD, NJ | Mercer County | |
UNITED TEL. CO. OF NEW JERSEY | |||
359 | BELLE MEAD, NJ | Somerset County | |
UNITED TEL. CO. OF NEW JERSEY | |||
360 | MILLINGTON, NJ | Morris County | |
GLOBAL CROSSING LOCAL SERVICES, INC.-NJ | |||
361 | PLAINFIELD, NJ | Warren County | |
SPRINT SPECTRUM L.P. | |||
362 | BLAIRSTOWN, NJ | Sussex County | |
UNITED TEL. CO. OF NEW JERSEY | |||
362 | BLAIRSTOWN, NJ | Warren County | |
UNITED TEL. CO. OF NEW JERSEY | |||
363 | NEWARK, NJ | Essex County | |
XO NEW JERSEY, INC. | |||
364 | NEWARK, NJ | Essex County | |
XO NEW JERSEY, INC. | |||
366 | HACKETTSTOWN, NJ | Warren County | |
BROADWING COMMUNICATIONS, LLC - NJ | |||
367 | BERNARDSVILLE, NJ | Somerset County | |
MCIMETRO, ATS, INC. | |||
368 | ELIZABETH, NJ | Union County | |
AT&T; LOCAL | |||
369 | NESHANIC STA, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
370 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
371 | NESHANIC STA, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
372 | ELIZABETH, NJ | Union County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
374 | ELIZABETH, NJ | Union County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
375 | GLADSTONE, NJ | Somerset County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
376 | SUMMIT, NJ | Union County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
377 | CRANFORD, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
377 | CRANFORD, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
378 | ELIZABETH, NJ | Union County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
379 | WESTFIELD, NJ | Union County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
380 | RAHWAY, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
380 | RAHWAY, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
382 | BERNARDSVILLE, NJ | Union County | |
XO NEW JERSEY, INC. | |||
383 | ELIZABETH, NJ | Union County | |
SUPERIOR COMMUNICATIONS TECHNOLOGY CORP. | |||
384 | JERSEY CITY, NJ | Hudson County | |
MCI WORLDCOM COMMUNICATIONS, INC., NJ | |||
385 | DUNELLEN, NJ | Somerset County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
387 | PHILLIPSBURG, NJ | Warren County | |
VERIZON NEW JERSEY, INC. | |||
388 | BLOOMSBURY, NJ | Union County | |
LEVEL 3 COMMUNICATIONS, LLC - NJ | |||
389 | WESTFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
390 | WESTFIELD, NJ | Somerset County | |
AQUIS COMMUNICATIONS, INC. | |||
390 | WESTFIELD, NJ | Union County | |
AQUIS COMMUNICATIONS, INC. | |||
391 | CLINTON, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
392 | SOMERVILLE, NJ | Somerset County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
393 | SOMERVILLE, NJ | Somerset County | |
CABLEVISION LIGHTPATH, INC. - NJ | |||
394 | MILLINGTON, NJ | Morris County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
395 | SUMMIT, NJ | Union County | |
AQUIS COMMUNICATIONS, INC. | |||
396 | GLADSTONE, NJ | Somerset County | |
XO NEW JERSEY, INC. | |||
397 | PLAINFIELD, NJ | Union County | |
SPRINT SPECTRUM L.P. | |||
398 | UNION, NJ | Union County | |
SPRINT SPECTRUM L.P. | |||
399 | CLINTON, NJ | Hunterdon County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
400 | ELIZABETH, NJ | Somerset County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
400 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
401 | WASHINGTON, NJ | Warren County | |
USA MOBILITY WIRELESS, INC. | |||
402 | FREEHOLD, NJ | Monmouth County | |
MID-STATE PAGING INC/MID-STATE MOBILE RELAY | |||
403 | CRANFORD, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
405 | PLAINFIELD, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
406 | PERTH AMBOY, NJ | Middlesex County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
407 | PERTH AMBOY, NJ | Middlesex County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
408 | WESTFIELD, NJ | Union County | |
TELCOVE INVESTMENT, LLC - NJ | |||
409 | PLAINFIELD, NJ | Union County | |
MOBILE PARTNERS CORPORATION | |||
410 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
412 | PLAINFIELD, NJ | Middlesex County | |
VERIZON NEW JERSEY, INC. | |||
412 | PLAINFIELD, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
412 | PLAINFIELD, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
413 | NEW BRUNSWICK, NJ | Middlesex County | |
NEXTEL COMMUNICATIONS, INC. | |||
414 | ELIZABETH, NJ | Union County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
415 | FREEHOLD, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
416 | UNION, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
418 | CRANFORD, NJ | Union County | |
MONMOUTH TELEPHONE AND TELEGRAPH INC. - NJ | |||
419 | ELIZABETH, NJ | Somerset County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
420 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
421 | NEW BRUNSWICK, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
422 | NEWARK, NJ | Essex County | |
METRO PCS, INC. | |||
423 | WHITEHOUSE STATION, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
425 | ELIZABETH, NJ | Morris County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
426 | ELIZABETH, NJ | Warren County | |
LITELCO COMMUNICATIONS, INC. | |||
428 | BELLE MEAD, NJ | Somerset County | |
LEVEL 3 COMMUNICATIONS, LLC - NJ | |||
429 | SOMERVILLE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
430 | NEW BRUNSWICK, NJ | Middlesex County | |
MID-STATE PAGING INC/MID-STATE MOBILE RELAY | |||
431 | BELLE MEAD, NJ | Mercer County | |
UNITED TEL. CO. OF NEW JERSEY | |||
431 | BELLE MEAD, NJ | Somerset County | |
UNITED TEL. CO. OF NEW JERSEY | |||
432 | GLADSTONE, NJ | Somerset County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
433 | LONG BRANCH, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
434 | WHITEHOUSE STATION, NJ | Hunterdon County | |
TELCOVE INVESTMENT, LLC - NJ | |||
436 | ELIZABETH, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
437 | LEBANON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
438 | CLINTON, NJ | Hunterdon County | |
439 | LEBANON, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
439 | LEBANON, NJ | Somerset County | |
UNITED TEL. CO. OF NEW JERSEY | |||
441 | HACKETTSTOWN, NJ | Warren County | |
XO NEW JERSEY, INC. | |||
442 | SOMERVILLE, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
443 | GLADSTONE, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
444 | PLAINFIELD, NJ | Union County | |
MCI WORLDCOM COMMUNICATIONS, INC., NJ | |||
445 | ROSELLE, NJ | Union County | |
PAETEC COMMUNICATIONS, INC. - NJ | |||
447 | CRANFORD, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
448 | GLADSTONE, NJ | Somerset County | |
NEXTEL COMMUNICATIONS, INC. | |||
450 | SOMERVILLE, NJ | Somerset County | |
XO NEW JERSEY, INC. | |||
451 | CRANFORD, NJ | Morris County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
451 | CRANFORD, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
452 | HACKETTSTOWN, NJ | Warren County | |
TELEPORT COMMUNICATIONS GROUP - NEW YORK - NJ | |||
453 | OXFORD, NJ | Warren County | |
UNITED TEL. CO. OF NEW JERSEY | |||
454 | PHILLIPSBURG, NJ | Warren County | |
VERIZON NEW JERSEY, INC. | |||
455 | SOMERVILLE, NJ | Somerset County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
456 | WESTFIELD, NJ | Union County | |
OMNIPOINT COMMUNICATIONS, INC. - NJ | |||
458 | SOMERVILLE, NJ | Somerset County | |
EUREKA TELECOM, INC. DBA EUREKA NETWORKS - NJ | |||
459 | GREAT MEADOWS, NJ | Warren County | |
UNITED TEL. CO. OF NEW JERSEY | |||
461 | MIDDLETOWN, NJ | Monmouth County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
462 | PLAINFIELD, NJ | Union County | |
XO NEW JERSEY, INC. | |||
463 | WASHINGTON, NJ | Warren County | |
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
464 | SUMMIT, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
466 | ELIZABETH, NJ | Essex County | |
TRINITY INTERNATIONAL INC | |||
466 | ELIZABETH, NJ | Union County | |
TRINITY INTERNATIONAL INC | |||
467 | SUMMIT, NJ | Union County | |
ADVANTAGE COMMUNICATIONS, INC. | |||
468 | UNION, NJ | Union County | |
SPRINT SPECTRUM L.P. | |||
469 | ELIZABETH, NJ | Union County | |
CABLEVISION LIGHTPATH, INC. - NJ | |||
470 | BEDMINSTER, NJ | Morris County | |
VERIZON NEW JERSEY, INC. | |||
470 | BEDMINSTER, NJ | Somerset County | |
VERIZON NEW JERSEY, INC. | |||
471 | ELIZABETH, NJ | Union County | |
USA MOBILITY WIRELESS, INC. | |||
472 | RAHWAY, NJ | Middlesex County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
472 | RAHWAY, NJ | Union County | |
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | |||
473 | SUMMIT, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
474 | LINDEN, NJ | Union County | |
VERIZON NEW JERSEY, INC. | |||
475 | BELVIDERE, NJ | Warren County | |
UNITED TEL. CO. OF NEW JERSEY | |||
477 | CRANFORD, NJ | Union County | |
TELCOVE INVESTMENT, LLC - NJ | |||
478 | NESHANIC STA, NJ | Somerset County | |
TELCOVE INVESTMENT, LLC - NJ | |||
479 | BLOOMSBURY, NJ | Hunterdon County | |
UNITED TEL. CO. OF NEW JERSEY | |||
479 | BLOOMSBURY, NJ | Warren County | |
