County | Black Population |
Essex | ![]() |
Union | ![]() |
Camden | ![]() |
Hudson | ![]() |
Middlesex | ![]() |
Burlington | ![]() |
Mercer | ![]() |
Passaic | ![]() |
Bergen | ![]() |
Monmouth | ![]() |
Atlantic | ![]() |
Cumberland | ![]() |
Somerset | ![]() |
Gloucester | ![]() |
Ocean | ![]() |
Morris | ![]() |
Salem | ![]() |
Cape May | ![]() |
Warren | ![]() |
Hunterdon | ![]() |
Sussex | ![]() |
County | Black Population |
Essex | ![]() |
Union | ![]() |
Camden | ![]() |
Hudson | ![]() |
Middlesex | ![]() |
Burlington | ![]() |
Mercer | ![]() |
Passaic | ![]() |
Bergen | ![]() |
Monmouth | ![]() |
Atlantic | ![]() |
Cumberland | ![]() |
Somerset | ![]() |
Gloucester | ![]() |
Ocean | ![]() |
Morris | ![]() |
Salem | ![]() |
Cape May | ![]() |
Warren | ![]() |
Hunterdon | ![]() |
Sussex | ![]() |
New Jersey population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage