County | Black Percentage of Total Population |
Maricopa | 6 |
Cochise | 5 |
Pinal | 5 |
Pima | 4 |
Yuma | 3 |
Graham | 2 |
Coconino | 2 |
Greenlee | 1 |
Mohave | 1 |
Navajo | 1 |
La Paz | 1 |
Yavapai | 1 |
Santa Cruz | 1 |
Gila | 1 |
Apache | 1 |
County | Black Percentage of Total Population |
Maricopa | 6 |
Cochise | 5 |
Pinal | 5 |
Pima | 4 |
Yuma | 3 |
Graham | 2 |
Coconino | 2 |
Greenlee | 1 |
Mohave | 1 |
Navajo | 1 |
La Paz | 1 |
Yavapai | 1 |
Santa Cruz | 1 |
Gila | 1 |
Apache | 1 |
Arizona population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage