County | White Population |
Chittenden | 146,296 |
Rutland | 59,293 |
Washington | 57,052 |
Windsor | 54,217 |
Franklin | 46,170 |
Windham | 42,102 |
Bennington | 35,448 |
Addison | 35,168 |
Caledonia | 30,027 |
Orange | 28,132 |
Orleans | 26,288 |
Lamoille | 24,090 |
Grand Isle | 6,655 |
Essex | 6,046 |
County | White Population |
Chittenden | 146,296 |
Rutland | 59,293 |
Washington | 57,052 |
Windsor | 54,217 |
Franklin | 46,170 |
Windham | 42,102 |
Bennington | 35,448 |
Addison | 35,168 |
Caledonia | 30,027 |
Orange | 28,132 |
Orleans | 26,288 |
Lamoille | 24,090 |
Grand Isle | 6,655 |
Essex | 6,046 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage