County | Mixed Race Population |
Middlesex | 30,743 |
Suffolk | 20,889 |
Essex | 15,875 |
Worcester | 15,302 |
Hampden | 11,184 |
Norfolk | 10,913 |
Bristol | 9,915 |
Plymouth | 8,473 |
Hampshire | 3,515 |
Barnstable | 3,439 |
Berkshire | 2,733 |
Franklin | 1,431 |
Dukes | 522 |
Nantucket | 154 |
County | Mixed Race Population |
Middlesex | 30,743 |
Suffolk | 20,889 |
Essex | 15,875 |
Worcester | 15,302 |
Hampden | 11,184 |
Norfolk | 10,913 |
Bristol | 9,915 |
Plymouth | 8,473 |
Hampshire | 3,515 |
Barnstable | 3,439 |
Berkshire | 2,733 |
Franklin | 1,431 |
Dukes | 522 |
Nantucket | 154 |
Massachusetts population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage