County | American Indian Percentage of Total Population |
Washington | 5 |
Aroostook | 2 |
Penobscot | 1 |
Piscataquis | 1 |
Somerset | 1 |
Kennebec | 1 |
Hancock | 1 |
Waldo | 1 |
Sagadahoc | 0 |
Androscoggin | 0 |
Oxford | 0 |
Lincoln | 0 |
Knox | 0 |
Franklin | 0 |
Cumberland | 0 |
York | 0 |
County | American Indian Percentage of Total Population |
Washington | 5 |
Aroostook | 2 |
Penobscot | 1 |
Piscataquis | 1 |
Somerset | 1 |
Kennebec | 1 |
Hancock | 1 |
Waldo | 1 |
Sagadahoc | 0 |
Androscoggin | 0 |
Oxford | 0 |
Lincoln | 0 |
Knox | 0 |
Franklin | 0 |
Cumberland | 0 |
York | 0 |
Maine population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage