County | Black Population |
Cumberland | 7,664 |
Androscoggin | 3,982 |
York | 1,393 |
Penobscot | 1,382 |
Kennebec | 852 |
Aroostook | 566 |
Sagadahoc | 281 |
Hancock | 273 |
Knox | 238 |
Oxford | 230 |
Somerset | 207 |
Washington | 195 |
Waldo | 194 |
Lincoln | 137 |
Franklin | 92 |
Piscataquis | 86 |
County | Black Population |
Cumberland | 7,664 |
Androscoggin | 3,982 |
York | 1,393 |
Penobscot | 1,382 |
Kennebec | 852 |
Aroostook | 566 |
Sagadahoc | 281 |
Hancock | 273 |
Knox | 238 |
Oxford | 230 |
Somerset | 207 |
Washington | 195 |
Waldo | 194 |
Lincoln | 137 |
Franklin | 92 |
Piscataquis | 86 |
Maine population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage