County | American Indian Population |
Penobscot | 1,689 |
Washington | 1,527 |
Aroostook | 1,203 |
Cumberland | 1,135 |
Kennebec | 609 |
York | 597 |
Androscoggin | 431 |
Hancock | 273 |
Somerset | 259 |
Oxford | 230 |
Waldo | 194 |
Knox | 158 |
Sagadahoc | 140 |
Lincoln | 137 |
Franklin | 122 |
Piscataquis | 86 |
County | American Indian Population |
Penobscot | 1,689 |
Washington | 1,527 |
Aroostook | 1,203 |
Cumberland | 1,135 |
Kennebec | 609 |
York | 597 |
Androscoggin | 431 |
Hancock | 273 |
Somerset | 259 |
Oxford | 230 |
Waldo | 194 |
Knox | 158 |
Sagadahoc | 140 |
Lincoln | 137 |
Franklin | 122 |
Piscataquis | 86 |
Maine population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage