County | Mixed Race Population |
Cumberland | 4,825 |
York | 2,787 |
Penobscot | 2,303 |
Androscoggin | 2,153 |
Kennebec | 1,947 |
Aroostook | 920 |
Oxford | 863 |
Somerset | 726 |
Hancock | 655 |
Sagadahoc | 597 |
Washington | 585 |
Knox | 554 |
Waldo | 544 |
Lincoln | 410 |
Franklin | 398 |
Piscataquis | 207 |
County | Mixed Race Population |
Cumberland | 4,825 |
York | 2,787 |
Penobscot | 2,303 |
Androscoggin | 2,153 |
Kennebec | 1,947 |
Aroostook | 920 |
Oxford | 863 |
Somerset | 726 |
Hancock | 655 |
Sagadahoc | 597 |
Washington | 585 |
Knox | 554 |
Waldo | 544 |
Lincoln | 410 |
Franklin | 398 |
Piscataquis | 207 |
Maine population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage