County | American Indian Population |
Essex | 6,048 |
Suffolk | 5,968 |
Middlesex | 4,611 |
Hampden | 3,728 |
Bristol | 3,305 |
Worcester | 2,416 |
Barnstable | 1,505 |
Plymouth | 1,495 |
Norfolk | 1,364 |
Hampshire | 479 |
Berkshire | 390 |
Franklin | 286 |
Dukes | 202 |
Nantucket | 10 |
County | American Indian Population |
Essex | 6,048 |
Suffolk | 5,968 |
Middlesex | 4,611 |
Hampden | 3,728 |
Bristol | 3,305 |
Worcester | 2,416 |
Barnstable | 1,505 |
Plymouth | 1,495 |
Norfolk | 1,364 |
Hampshire | 479 |
Berkshire | 390 |
Franklin | 286 |
Dukes | 202 |
Nantucket | 10 |
Massachusetts population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage