County | Asian Percentage of Total Population |
Clark | 9 |
Washoe | 6 |
Churchill | 3 |
Carson City | 2 |
Storey | 2 |
Douglas | 2 |
Mineral | 2 |
Nye | 2 |
Lyon | 2 |
Pershing | 1 |
White Pine | 1 |
Elko | 1 |
Eureka | 1 |
Humboldt | 1 |
Lincoln | 1 |
Lander | 1 |
Esmeralda | 0 |
County | Asian Percentage of Total Population |
Clark | 9 |
Washoe | 6 |
Churchill | 3 |
Carson City | 2 |
Storey | 2 |
Douglas | 2 |
Mineral | 2 |
Nye | 2 |
Lyon | 2 |
Pershing | 1 |
White Pine | 1 |
Elko | 1 |
Eureka | 1 |
Humboldt | 1 |
Lincoln | 1 |
Lander | 1 |
Esmeralda | 0 |
Nevada population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage