County | Black Percentage of Total Population |
Clark | 11 |
Mineral | 5 |
White Pine | 4 |
Pershing | 4 |
Lincoln | 3 |
Washoe | 3 |
Nye | 3 |
Carson City | 2 |
Churchill | 2 |
Lyon | 1 |
Storey | 1 |
Elko | 1 |
Humboldt | 1 |
Lander | 1 |
Douglas | 1 |
Eureka | 1 |
Esmeralda | 0 |
County | Black Percentage of Total Population |
Clark | 11 |
Mineral | 5 |
White Pine | 4 |
Pershing | 4 |
Lincoln | 3 |
Washoe | 3 |
Nye | 3 |
Carson City | 2 |
Churchill | 2 |
Lyon | 1 |
Storey | 1 |
Elko | 1 |
Humboldt | 1 |
Lander | 1 |
Douglas | 1 |
Eureka | 1 |
Esmeralda | 0 |
Nevada population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage