County | Mixed Race Percentage of Total Population |
Clark | 4 |
Churchill | 4 |
Mineral | 4 |
Lyon | 3 |
Washoe | 3 |
Nye | 3 |
Esmeralda | 3 |
Douglas | 3 |
Carson City | 3 |
Humboldt | 2 |
Pershing | 2 |
Eureka | 2 |
Elko | 2 |
White Pine | 2 |
Lincoln | 2 |
Storey | 2 |
Lander | 2 |
County | Mixed Race Percentage of Total Population |
Clark | 4 |
Churchill | 4 |
Mineral | 4 |
Lyon | 3 |
Washoe | 3 |
Nye | 3 |
Esmeralda | 3 |
Douglas | 3 |
Carson City | 3 |
Humboldt | 2 |
Pershing | 2 |
Eureka | 2 |
Elko | 2 |
White Pine | 2 |
Lincoln | 2 |
Storey | 2 |
Lander | 2 |
Nevada population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage