County | American Indian Percentage of Total Population |
Apache | 73 |
Navajo | 44 |
Coconino | 27 |
La Paz | 17 |
Gila | 16 |
Graham | 14 |
Pinal | 7 |
Pima | 4 |
Greenlee | 3 |
Mohave | 3 |
Maricopa | 3 |
Yuma | 2 |
Yavapai | 2 |
Cochise | 2 |
Santa Cruz | 1 |
County | American Indian Percentage of Total Population |
Apache | 73 |
Navajo | 44 |
Coconino | 27 |
La Paz | 17 |
Gila | 16 |
Graham | 14 |
Pinal | 7 |
Pima | 4 |
Greenlee | 3 |
Mohave | 3 |
Maricopa | 3 |
Yuma | 2 |
Yavapai | 2 |
Cochise | 2 |
Santa Cruz | 1 |
Arizona population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage