County | Hawaiian & Pacific Islander Population |
Maricopa | 11,822 |
Pima | 1,985 |
Pinal | 1,935 |
Cochise | 527 |
Mohave | 406 |
Yuma | 403 |
Coconino | 272 |
Yavapai | 213 |
Navajo | 107 |
Graham | 74 |
Apache | 73 |
Gila | 53 |
Santa Cruz | 47 |
La Paz | 20 |
Greenlee | 9 |
County | Hawaiian & Pacific Islander Population |
Maricopa | 11,822 |
Pima | 1,985 |
Pinal | 1,935 |
Cochise | 527 |
Mohave | 406 |
Yuma | 403 |
Coconino | 272 |
Yavapai | 213 |
Navajo | 107 |
Graham | 74 |
Apache | 73 |
Gila | 53 |
Santa Cruz | 47 |
La Paz | 20 |
Greenlee | 9 |
Arizona population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage