County | Asian Percentage of Total Population |
Maricopa | 4 |
Pima | 3 |
Cochise | 2 |
Pinal | 2 |
Coconino | 2 |
Yuma | 2 |
Mohave | 1 |
Yavapai | 1 |
La Paz | 1 |
Greenlee | 1 |
Gila | 1 |
Santa Cruz | 1 |
Navajo | 1 |
Graham | 1 |
Apache | 1 |
County | Asian Percentage of Total Population |
Maricopa | 4 |
Pima | 3 |
Cochise | 2 |
Pinal | 2 |
Coconino | 2 |
Yuma | 2 |
Mohave | 1 |
Yavapai | 1 |
La Paz | 1 |
Greenlee | 1 |
Gila | 1 |
Santa Cruz | 1 |
Navajo | 1 |
Graham | 1 |
Apache | 1 |
Arizona population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage