County | American Indian Population |
Maricopa | 106,397 |
Apache | 53,401 |
Navajo | 47,347 |
Pima | 41,681 |
Coconino | 37,226 |
Pinal | 26,317 |
Gila | 8,332 |
Mohave | 5,688 |
Graham | 5,221 |
Yavapai | 4,251 |
Yuma | 4,236 |
La Paz | 3,491 |
Cochise | 2,239 |
Santa Cruz | 567 |
Greenlee | 298 |
County | American Indian Population |
Maricopa | 106,397 |
Apache | 53,401 |
Navajo | 47,347 |
Pima | 41,681 |
Coconino | 37,226 |
Pinal | 26,317 |
Gila | 8,332 |
Mohave | 5,688 |
Graham | 5,221 |
Yavapai | 4,251 |
Yuma | 4,236 |
La Paz | 3,491 |
Cochise | 2,239 |
Santa Cruz | 567 |
Greenlee | 298 |
Arizona population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage