County | Mixed Race Population |
Hillsborough | 6,852 |
Rockingham | 3,874 |
Strafford | 2,241 |
Merrimack | 1,910 |
Grafton | 1,427 |
Cheshire | 1,075 |
Belknap | 785 |
Sullivan | 604 |
Carroll | 524 |
Coos | 448 |
County | Mixed Race Population |
Hillsborough | 6,852 |
Rockingham | 3,874 |
Strafford | 2,241 |
Merrimack | 1,910 |
Grafton | 1,427 |
Cheshire | 1,075 |
Belknap | 785 |
Sullivan | 604 |
Carroll | 524 |
Coos | 448 |
New Hampshire population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage