County | American Indian Population |
Chittenden | 476 |
Franklin | 434 |
Rutland | 183 |
Washington | 178 |
Windsor | 168 |
Caledonia | 155 |
Windham | 132 |
Addison | 110 |
Bennington | 110 |
Orleans | 109 |
Lamoille | 100 |
Orange | 87 |
Grand Isle | 63 |
Essex | 31 |
County | American Indian Population |
Chittenden | 476 |
Franklin | 434 |
Rutland | 183 |
Washington | 178 |
Windsor | 168 |
Caledonia | 155 |
Windham | 132 |
Addison | 110 |
Bennington | 110 |
Orleans | 109 |
Lamoille | 100 |
Orange | 87 |
Grand Isle | 63 |
Essex | 31 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage