County | Mixed Race Population |
Chittenden | 3,012 |
Franklin | 1,013 |
Washington | 1,009 |
Windsor | 842 |
Windham | 837 |
Rutland | 792 |
Addison | 625 |
Bennington | 477 |
Orange | 464 |
Caledonia | 435 |
Orleans | 407 |
Lamoille | 399 |
Grand Isle | 188 |
Essex | 93 |
County | Mixed Race Population |
Chittenden | 3,012 |
Franklin | 1,013 |
Washington | 1,009 |
Windsor | 842 |
Windham | 837 |
Rutland | 792 |
Addison | 625 |
Bennington | 477 |
Orange | 464 |
Caledonia | 435 |
Orleans | 407 |
Lamoille | 399 |
Grand Isle | 188 |
Essex | 93 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage