County | Black Percentage of Total Population |
Chittenden | 2 |
Windham | 1 |
Addison | 1 |
Washington | 1 |
Bennington | 1 |
Orleans | 1 |
Lamoille | 1 |
Franklin | 1 |
Rutland | 1 |
Caledonia | 1 |
Windsor | 1 |
Grand Isle | 1 |
Orange | 1 |
Essex | 0 |
County | Black Percentage of Total Population |
Chittenden | 2 |
Windham | 1 |
Addison | 1 |
Washington | 1 |
Bennington | 1 |
Orleans | 1 |
Lamoille | 1 |
Franklin | 1 |
Rutland | 1 |
Caledonia | 1 |
Windsor | 1 |
Grand Isle | 1 |
Orange | 1 |
Essex | 0 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage