County | Mixed Race Percentage of Total Population |
Grand Isle | 3 |
Franklin | 2 |
Windham | 2 |
Chittenden | 2 |
Addison | 2 |
Washington | 2 |
Orange | 2 |
Lamoille | 2 |
Essex | 2 |
Orleans | 2 |
Windsor | 2 |
Caledonia | 1 |
Rutland | 1 |
Bennington | 1 |
County | Mixed Race Percentage of Total Population |
Grand Isle | 3 |
Franklin | 2 |
Windham | 2 |
Chittenden | 2 |
Addison | 2 |
Washington | 2 |
Orange | 2 |
Lamoille | 2 |
Essex | 2 |
Orleans | 2 |
Windsor | 2 |
Caledonia | 1 |
Rutland | 1 |
Bennington | 1 |
Vermont population comparison tables
Total: Total
White:
Total
Percentage
Black:
Total
Percentage
Asian:
Total
Percentage
American Indian:
Total
Percentage
Hawaiian & Pacific Islander:
Total
Percentage
Mixed Race:
Total
Percentage